Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Elementary School | PK - 05 | 360 | 12 | 33155 |
Blue Lakes Elementary School | PK - 05 | 376 | 10 | 33165 |
Coral Park Elementary School | PK - 05 | 1,000 | 14 | 33174 |
Coral Terrace Elementary School | PK - 05 | 500 | 15 | 33155 |
Cypress K-8 Center | PK - 08 | 300 | 13 | 33165 |
David Fairchild Elementary School | PK - 05 | 537 | 13 | 33155 |
E.w.f. Stirrup Elementary School | PK - 05 | 635 | 14 | 33172 |
Emerson Elementary School | PK - 05 | 350 | 13 | 33155 |
Everglades K-8 Center | PK - 08 | 900 | 14 | 33155 |
Fairlawn Elementary School | PK - 05 | 600 | 14 | 33144 |
Flagami Elementary School | PK - 05 | 360 | 13 | 33144 |
Olympia Heights Elementary School | PK - 05 | 320 | 13 | 33165 |
Rockway Elementary School | PK - 05 | 310 | 12 | 33165 |
Royal Palm Elementary School | PK - 05 | 460 | 14 | 33165 |
Seminole Elementary School | PK - 05 | 550 | 14 | 33144 |
Sweetwater Elementary School | PK - 05 | 450 | 14 | 33174 |
Sylvania Heights Elementary School | PK - 05 | 500 | 14 | 33155 |
Tropical Elementary School | PK - 05 | 400 | 8 | 33165 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doral Academy Charter Middle School | 06 - 08 | 1,480 | 23 | 33172 |
Just Arts And Management Charter Middle School | 06 - 08 | 300 | 20 | 33172 |
Riviera Middle School | 06 - 08 | 500 | 15 | 33165 |
Rockway Middle School | 06 - 08 | 960 | 20 | 33165 |
Ruben Dario Middle School | 06 - 08 | 516 | 18 | 33172 |
West Miami Middle School | 06 - 08 | 670 | 20 | 33155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doral Academy Charter High School | 09 - 12 | 1,814 | 0 | 33172 |
Doral Academy Of Technology | 06 - 12 | 220 | 0 | 33172 |
Doral Performing Arts & Entertainment Academy | 09 - 12 | 330 | 0 | 33172 |
International Studies Virtual | 06 - 12 | 10 | 0 | 33172 |
Miami Coral Park Senior High School | 09 - 12 | 2,399 | 21 | 33165 |
Somerset Virtual Academy | 06 - 12 | 15 | 0 | 33172 |
South Miami Senior High School | 09 - 12 | 1,435 | 21 | 33155 |
Southwest Miami Senior High School | 09 - 12 | 2,428 | 21 | 33165 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Miami Coral Park High Adult Education | 09 - 12 | 1,310 | 19 | 33165 |
* Southwest Miami Adult & Community Education Center | 09 - 12 | 2,700 | 15 | 33165 |
Bridgeprep Academy South | KG - 08 | 450 | 14 | 33165 |
Doral Academy | KG - 05 | 1,067 | 19 | 33172 |
Kipp Sunrise Academy | KG - 04 | 500 | 0 | 33165 |
Miccosukee Indian School | KG - 12 | 170 | 0 | 33144 |
Pinecrest Academy (north Campus) | PK - 08 | 355 | 17 | 33174 |
Pinecrest Cove Academy | KG - 08 | 950 | 28 | 33165 |
Pinecrest North Preparatory (fontainebleau Campus) | KG - 08 | 646 | 0 | 33172 |
Prek Intervention | PK - PK | 355 | 0 | 33165 |
Renaissance Elementary Charter School | KG - 05 | 900 | 18 | 33172 |
City | County | |
---|---|---|
Population | 23,651 | 2,731,486 |
Population Density | 10,593 | 1,439 |
Median Age | 43.2 | 40.4 |
People per Household | 3.3 | 2.8 |
Median Household Income | 45,590 | 57,757 |
Average Income per Capita | 17,768 | 30,521 |
Sweetwater is located in Florida. Sweetwater, Florida has a population of 23,651. Sweetwater is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Sweetwater, Florida is $45,590. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Sweetwater is 43.2 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 59.6 degrees. The annual precipitation is 58.53.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff